Fee For Service IVF
Component | Cost |
---|---|
Medications* | $3,000-$6,000 (Estimate under age 35) (Possible insurance coverage; most patients find it more affordable to pay out of pocket) |
CRM Monitoring | $2,780 (Estimate) |
ART Services | $9,278 (Includes Retrieval, Transfer, Embryology Laboratory, Anesthesia Costs) |
Total Estimate* | $12,058 (*does not include medication costs) |
Possible Additional ART Charges : | |
ICSI | $1,255 |
Biopsy | $1,748 |
Embryo Freezing | $1,255 |
PGT-A/PGT-M | Molecular Biology lab fees vary by procedure (*Fees billed by testing laboratory) |
Fee for Service Frozen Embryo Transfer
Component | Cost |
---|---|
Medications* | $900-$1,800 (Estimate) (Possible Insurance Coverage; most patients find it more affordable to pay out of pocket) |
CRM Monitoring | $1,574 (Estimate) |
ART Services | $3,093 (Includes Embryo Thaw and Transfer) |
Total Estimate* | $4,667 (*does not include medication costs) |
For Financial Information on Egg Freezing, see the Egg Freezing page.